The following grid documents today’s court docket schedule. To filter the information in the grid, please use the search option at the upper right hand corner.
| NAME | JUDGE | TIME | CASENUM | EVENT | FLOOR | ROOM |
|---|---|---|---|---|---|---|
| ABSOLUTE RESOLUTIONS INVESTMENTS LLC VS MALLORY EBONY D | JUDGE O`CONNELL | 09:30 AM | 2026 CV 01126 | SCHEDULING CONFERENCE | 4th Floor | Courtroom 11 |
| ALEXANDER, BLAYNE L. | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00598 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| ASHE, JASON LAMAR | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00678 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| ATKINSON, JEFFREY J. | JUDGE MELNICK | 01:00 PM | 2024 CR 02094 | FINAL PRETRIAL | 3rd Floor | Courtroom 5 |
| BANFILL, KYLE L. | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00859 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| BARKER, SHAQUAN | JUDGE MONTGOMERY | 10:00 AM | 2025 CR 03551 /2 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| BARKER, SHAQUAN | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00048 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| BARNETT CHING, HANNAH MARIE | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00713 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| BERNIER, ANDREW C. | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00847 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| BLACK, STEVEN | JUDGE PARKER | 09:30 AM | 2025 CR 03447 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| BOCOCK, KENNETH | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00647 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| BOYD, AAIDEN HAROLD LONDON | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 01075 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| BURGEST, JAMAL YASIN | JUDGE MELNICK | 01:00 PM | 2026 CR 00110 | PROBATION REPORT SET | 3rd Floor | Courtroom 5 |
| CAPITAL ONE N.A. VS EVANS AMANDA C | JUDGE WISEMAN | 10:00 AM | 2026 CV 01265 | SCHEDULING CONFERENCE | 4th Floor | Courtroom 12 |
| CHARLES, BILLY | JUDGE PARKER | 09:30 AM | 2025 CR 03435 | PROBATION REPORT SET | 3rd Floor | Courtroom 3 |
| COCHRAN, COCO | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00826 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| COFFEE, SANDRA N. | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00944 | STATUS CONFERENCE IN COURT APPEARANCE | 3rd Floor | Courtroom 2 |
| CRAWFORD, KRYSTAL K. | JUDGE MELNICK | 01:00 PM | 2024 CR 01362 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 5 |
| CRESSMAN, MEGAN L. | ARRAIGNMENT JUDGE | 08:30 AM | 2024 CR 02701 /2 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| CRUTE, BRANDON N. | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00812 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| DORELIEN, DEONDRE | JUDGE PARKER | 09:30 AM | 2025 CR 03325 /2 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| EDWARDS, JIMMY | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00644 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| ELDRIDGE, TRACIA G. | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00822 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| EVANS, JAMES MAURICE | JUDGE MELNICK | 01:30 PM | 2025 CR 02686 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 5 |
| FAULKENBERRY, ANNA | JUDGE MONTGOMERY | 10:00 AM | 2025 CR 01697 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| FELTON-HUZZIE, RONDA L. | JUDGE MELNICK | 01:00 PM | 2025 CR 03035 | PROBATION REPORT SET | 3rd Floor | Courtroom 5 |
| FENTON, LOGAN | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00846 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| FERGUSON, TEVIN LEWIS | JUDGE PARKER | 09:30 AM | 2025 CR 00898 | FINAL PRETRIAL | 3rd Floor | Courtroom 3 |
| FLIPPO, ZACHERY ANDREW | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 01076 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| FORT, KELLY | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00629 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| FREEMAN, KELON LAMARKUS | JUDGE PARKER | 09:30 AM | 2026 CR 00918 /1 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| FREEMAN, KELON LAMARKUS | JUDGE PARKER | 09:30 AM | 2026 CR 00921 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| FROMHOLT, TIMOTHY | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00755 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| GRAY, JORDAN WYATT | JUDGE PARKER | 09:30 AM | 2025 CR 03550 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| HAGERTY, CHRISTOPHER LEE | JUDGE PARKER | 09:30 AM | 2026 CR 00660 /1 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| HALL, TAJ K. | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 01077 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| HARRELL, TRAVIS | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00896 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| HENDRICKS, TYLER H. | JUDGE MONTGOMERY | 10:00 AM | 2025 CR 02256 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| HENRY, LARRY DARNELL | JUDGE FUGITIVE JUDGE | 08:30 AM | FUG 12176 | FIRST APPEARANCE (FUG CASE) | 4th Floor | Courtroom 8 |
| HORST, BRIAN LEE ALAN | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00759 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| JACKSON, DAMARRI S. | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00499 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| JACKSON, ROBERT PRESTON | JUDGE MELNICK | 01:00 PM | 2025 CR 02545 | INTERVENTION IN LIEU OF CONVICTION REPORT | 3rd Floor | Courtroom 5 |
| JENKINS, TYLER JAMES | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00861 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| JENNINGS, ANTWAN | JUDGE PARKER | 09:30 AM | 2026 CR 00367 | INTERVENTION IN LIEU OF CONVICTION REPORT | 3rd Floor | Courtroom 3 |
| JOHNSON, ASHLEY | JUDGE PARKER | 09:30 AM | 2025 CR 01888 /2 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| JOHNSON, QUINTEN LEE | JUDGE MELNICK | 01:00 PM | 2026 CR 00532 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 5 |
| JOHNSON, STASHA N. | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00673 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| JONES, BRYAN ANTHONY | JUDGE PARKER | 09:30 AM | 2026 CR 00912 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| JONES, DAMAREZ DASHAWN | JUDGE PARKER | 09:30 AM | 2025 CR 01880 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| JONES, FONZIE L. | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00683 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| JONES, KEITH | JUDGE MELNICK | 01:00 PM | 2025 CR 03433 /1 | INTERVENTION IN LIEU OF CONVICTION REPORT | 3rd Floor | Courtroom 5 |
| JUDKINS, TESSA | JUDGE MELNICK | 01:00 PM | 2026 CR 00724 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 5 |
| KENDRICK, MICHAEL | JUDGE PARKER | 09:30 AM | 2025 CR 01888 /1 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| KINDER, CRYSTAL LEE | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00872 /1 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| KING, WILLIAM | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00607 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| KINNEY, ARMONE | JUDGE MONTGOMERY | 10:00 AM | 2025 CR 03551 /1 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| KUCHERA, DOMINIC | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00889 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| LAMB, SCOTT ANTHONY | JUDGE PARKER | 09:30 AM | 2026 CR 00328 /2 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| LARSEN, DAVID | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00872 /2 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| LEE, BRYAN E. | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00693 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| LEE, TYROME | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00748 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| LEWIS, COREY MCKENZIE | JUDGE MELNICK | 01:00 PM | 2026 CR 00398 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 5 |
| LYNCH, TIMOTHY | JUDGE PARKER | 02:30 PM | 2024 CR 02581 | PROBATION REPORT SET | 3rd Floor | Courtroom 3 |
| MACIK, CASSANDRA | JUDGE PARKER | 09:30 AM | 2026 CR 00593 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| MANSON-INGRAM, BRENTTEN ALEXANDER | JUDGE PARKER | 09:30 AM | 2026 CR 00904 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| MASON, LELAND LASHAWN | ARRAIGNMENT JUDGE | 08:30 AM | 2025 CR 03394 /1 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| MATHERSON, BENJAMIN | JUDGE MONTGOMERY | 10:00 AM | 2025 CR 01903 | INTERVENTION IN LIEU OF CONVICTION REPORT | 3rd Floor | Courtroom 2 |
| MATHERSON, BENJAMIN | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00430 | INTERVENTION IN LIEU OF CONVICTION REPORT | 3rd Floor | Courtroom 2 |
| MATTISON, ANTONIO | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00303 /1 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| MAYS, CHAMARE HENRY | JUDGE HENNE | 02:00 PM | 2025 CR 03531 | SCHEDULING CONFERENCE | 4th Floor | Courtroom 9 |
| MCDANIEL, TIMOTHY | ARRAIGNMENT JUDGE | 08:30 AM | 2024 CR 03307 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| MCINTYRE, JESSIE | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00011 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| MEJIA LOPEZ, LUIS | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00849 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| MILLIGAN, SEAN | JUDGE PARKER | 09:30 AM | 2025 CR 03108 | PROBATION REPORT SET | 3rd Floor | Courtroom 3 |
| MONTGOMERY, DION | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00650 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| MOSS, KIMBERLY REGINA | JUDGE MELNICK | 01:00 PM | 2025 CR 03445 | INTERVENTION IN LIEU OF CONVICTION REPORT | 3rd Floor | Courtroom 5 |
| MURRAY, HEATHER M. | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00823 /2 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| MURRAY, YOLONDA R. | JUDGE MELNICK | 01:00 PM | 2026 CR 00253 | PROBATION REPORT SET | 3rd Floor | Courtroom 5 |
| MURRELL, MARVIN E. | JUDGE PARKER | 09:30 AM | 2025 CR 03189 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| NAJI, NAJI | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00835 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| NEWMAN, PHILLIP LEE | JUDGE PARKER | 09:30 AM | 2026 CR 00156 | INTERVENTION IN LIEU OF CONVICTION REPORT | 3rd Floor | Courtroom 3 |
| OGLESBY, TAVION ALAN | JUDGE MELNICK | 01:00 PM | 2026 CR 00854 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 5 |
| OMAR, OMAR H. | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00795 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| POLLITT, DAVID HOWARD | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00803 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| PRIDGEN, TERRY LAMAR | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 01078 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| PRUDEN, CHRISTEN | JUDGE PARKER | 09:30 AM | 2025 CR 03303 | MOTION TO SUPPRESS HEARING | 3rd Floor | Courtroom 3 |
| RAINEY, ROBERT WILLIAM | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00842 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| RAMON, JUSTIN JESUS SALINAS | JUDGE PARKER | 11:15 AM | 2026 CR 00387 | INTERVENTION IN LIEU OF CONVICTION REPORT | 3rd Floor | Courtroom 3 |
| RESER, JOSHUA MICHAEL | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00781 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| RICHARDS, XAVIER | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00932 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| RICHARDSON, AARON DUBOIS | JUDGE PARKER | 09:30 AM | 2026 CR 00498 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| RIDGEWAY, JUSTIN R. | JUDGE MELNICK | 01:00 PM | 2023 CR 02791 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 5 |
| ROBINSON, JAZMEN | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00893 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| RODRIGUEZ, CHRISTIAN | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00461 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| SATTERFIELD, JOHWAN | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00796 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| SEARS, ELLIOTT WAYNE | JUDGE MONTGOMERY | 10:00 AM | 2025 CR 03560 | INTERVENTION IN LIEU OF CONVICTION REPORT | 3rd Floor | Courtroom 2 |
| SHACKELFORD, KYNDRA JECHELLE | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00600 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| SHULTZ, RICHELLE L. | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00899 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| SIZEMORE, BRANDON | JUDGE MELNICK | 01:00 PM | 2026 CR 00044 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 5 |
| SMEDLEY, DESHAWN | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00480 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| SMITH, DANGELO DELMAR | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00250 | INTERVENTION IN LIEU OF CONVICTION REPORT | 3rd Floor | Courtroom 2 |
| SMITH, MARK ANTHONY | JUDGE PARKER | 09:30 AM | 2026 CR 00799 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| SOUTH, DOMANIC DANIEL JAMES | JUDGE PARKER | 09:30 AM | 2026 CR 00661 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| STAGGERS, ZHARKIERA | JUDGE MONTGOMERY | 10:00 AM | 2025 CR 03232 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| STEPHENS, EVAN B. | JUDGE MONTGOMERY | 10:00 AM | 2025 CR 03010 | PROBATION REPORT SET | 3rd Floor | Courtroom 2 |
| STEWART, DALE | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00806 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| STONEBURNER, RONALD F. | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00864 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| TAYLOR, MATTHEW DAVID | JUDGE PARKER | 09:30 AM | 2025 CR 01403 | PLEA HEARING | 3rd Floor | Courtroom 3 |
| TOLLIVER, ZURICE TERRELL | JUDGE PARKER | 09:30 AM | 2024 CR 03619 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| TOMLIN, SHELIA | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00762 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| TOMLIN, SHELIA ANN | JUDGE MONTGOMERY | 10:00 AM | 2025 CR 03110 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| TREJO, EDGAR AGUILLON | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00882 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| TRUCKSIS, VALERIE | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 01059 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| TURNER, ROBBIE L. | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00477 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| TWITTY, JAYSHAWN LAMAR | JUDGE MONTGOMERY | 10:00 AM | 2026 CR 00454 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| VROCHOPOULOS, HELEN | ARRAIGNMENT JUDGE | 08:30 AM | 2025 CR 03357 /2 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| WAGNER, WILLIE JAMES | JUDGE MELNICK | 01:00 PM | 2025 CR 02359 | FINAL PRETRIAL | 3rd Floor | Courtroom 5 |
| WAGNER, WILLIE JAMES | JUDGE MELNICK | 01:00 PM | 2025 CR 03231 | FINAL PRETRIAL | 3rd Floor | Courtroom 5 |
| WALKER, MATTHEW MICHAEL | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00850 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| WARE, RICHARD | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00815 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| WARNOCK, ROBERT L. | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00886 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| WEAVER, DANIEL | JUDGE MELNICK | 01:00 PM | 2026 CR 00187 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 5 |
| WEBB, WENDELL SCHIML | JUDGE MELNICK | 01:00 PM | 2026 CR 00304 | INTERVENTION IN LIEU OF CONVICTION REPORT | 3rd Floor | Courtroom 5 |
| WEBER JEFFREY ROBERT VS CHILDERS GARY | JUDGE SOLLE | 01:30 PM | 2025 CV 03381 | FINAL PRETRIAL | 4th Floor | Courtroom 7 |
| WELLS, CORA JEAN | JUDGE FUGITIVE JUDGE | 08:30 AM | FUG 12174 | FIRST APPEARANCE (FUG CASE) | 4th Floor | Courtroom 8 |
| WEST, ELIAS | JUDGE PARKER | 09:30 AM | 2026 CR 00446 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| WHITT, TERRY | JUDGE PARKER | 09:30 AM | 2025 CR 01388 /2 | FINAL PRETRIAL | 3rd Floor | Courtroom 3 |
| WILCOXSON, KEYAUDI | JUDGE MELNICK | 01:00 PM | 2025 CR 03386 | PROBATION REPORT SET | 3rd Floor | Courtroom 5 |
| WILCOXSON, KEYAUDI | JUDGE MELNICK | 01:00 PM | 2026 CR 00712 | PROBATION REPORT SET | 3rd Floor | Courtroom 5 |
| WILKERSON DAVID W VS NKURUNZIZA FAUSTIN | JUDGE WISEMAN | 09:40 AM | 2025 CV 03939 | SCHEDULING CONFERENCE | 4th Floor | Courtroom 12 |
| WILLIAMS, ISAIAH T. | JUDGE PARKER | 09:30 AM | 2026 CR 00045 | INTERVENTION IN LIEU OF CONVICTION REPORT | 3rd Floor | Courtroom 3 |
| WILLIAMS, JUSTIN S. | JUDGE MONTGOMERY | 10:00 AM | 2025 CR 02276 /2 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 2 |
| WILLIS, MALCOLM | ARRAIGNMENT JUDGE | 08:30 AM | 2025 CR 02628 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| WILSON, RYAN | JUDGE MELNICK | 11:00 AM | 2024 CR 02557 /3 | PROBATION REPORT SET | 3rd Floor | Courtroom 5 |
| WINN, DERRICK L. | JUDGE MELNICK | 01:00 PM | 2026 CR 00483 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 5 |
| WOOD, ALLEN | JUDGE FUGITIVE JUDGE | 08:30 AM | FUG 12175 | FIRST APPEARANCE (FUG CASE) | 4th Floor | Courtroom 8 |
| WOOD, KALLEN | JUDGE PARKER | 09:30 AM | 2026 CR 00627 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 3 |
| WOODS, CHARLES | JUDGE PARKER | 09:30 AM | 2025 CR 03377 | PROBATION REPORT SET | 3rd Floor | Courtroom 3 |
| WOODWARD, DONALD FORREST | JUDGE MELNICK | 01:00 PM | 2026 CR 00237 | SCHEDULING CONFERENCE | 3rd Floor | Courtroom 5 |
| WOODY, MICHAEL | ARRAIGNMENT JUDGE | 08:30 AM | 2026 CR 00792 | ARRAIGNMENT | 4th Floor | Courtroom 9 |
| WRIGHT TERESA L. VS DPWN HOLDINGS USA INC. | JUDGE DANKOF | 09:00 AM | 2025 CV 02698 | FINAL PRETRIAL | 3rd Floor | Courtroom 4 |

